DeviceNet is a bus system which connects industrial devices, e.g. Limit switches, photoelectric switches, variable frequency
drives, motor starters, PLCs. This cable has two shielded pairs for data transfer and two for power supply. This cable is available in both a robust and dynamically flexible version depending upon the application. It is available with a PVC, Halogen Free, or PUR outer sheath and is suitable for many applications within the mechanical engineering and robotics industry. Our DeviceNet cable also has UL approval to suit the American marketplace.
Interconnecting combined fieldbus cable 'DeviceNet' type for dynamic applications.
| Minimum bending radius | Drop cable : 70mm Trunk cable : 120mm |
|
| Typical Speed | 180m / min | |
| Max acceleration | 7 m/s2 | |
| Conductor | Flexible | |
| Insulation | Signal : Foam Skin Power : PE |
|
| Colour Code | Signal : Blue - White Power : Red - Black |
|
| Shield | Pairs : Aluminium / Polyester tape Total : Tinned copper braid coverage > 70% |
|
| Jacket | Polyurethane Colour : violet RAL 4001 |
|
| Service Temperature | Rating : -30 +80oC Storage : -40 +80oC |
|
| Impedance | 120 Ω | |
| D.C. Resistance | 78.4 Ω / Km (AWG 24) 21.0 Ohm / Km (AWG 18) 51.6 Ω / Km (AWG 22) 10.4 Ω / Km (AWG 15) |
|
| Insulation Resistance | AWG 24 / AWG 18 ≥ 5000 MOhm.km AWG 22 / AWG 15 ≥ 100 MOhm.km |
|
| Attenuation data pair | AWG 24 ≤ 2.00 dB / 100 m 1MHz AWG 18 ≤ 1.31 dB / 100 m 1MHz |
|
| Data pair velocity of propogation | 80% | |
| Data Pair Capacitance | 39 pF / m (AWG 24) 39 pF / m (AWG 18) |
|
| Formation | Code | Nominal Diameter mm |
CU KG / KM | |
| Drop cable | (1 x 2 x 22AWG) + (1 x 2 x 24AWG) |
13DRW 22Z 04P | 7.0 | 28 |
| Trunk cable | (1 x 2 x 15AWG)+ (1 x 2 x 18AWG) |
13DRW 15Z 04P | 11.8 | 88 |
UL Listed