Used as a connecting cable, as measuring, checking and control cable in machine tool manufacturing, plant engineering and on assembly lines and production lines to meet stringent safety requirements. Suitable for fixed installations of flexible applications with unrestricted mobility without forced movement control and without exposure to tensile load. Installation in dry and moist rooms; outdoor installation not permitted. These cables with copper screening are ideally suitable for interference free data and signal transmission in measuring and control technology.
Temperature range flexible: -5oC to + 80oC
static : -30oC to + 80oC
| No. of cores and mm2 per conductor |
Approx outer diameter in mm |
Approx. weight kg / km |
| 300 / 500 V | ||
| 2 x 0.5 | 7.0 | 75 |
| 3 G 0.5 | 7.3 | 83 |
| 4 G 0.5 | 7.9 | 99 |
| 5 G 0.5 | 8.4 | 112 |
| 7 G 0.5 | 8.9 | 132 |
| 2 x 0.75 | 7.4 | 86 |
| 3 G 0.75 | 7.9 | 100 |
| 4 G 0.75 | 8.4 | 115 |
| 5 G 0.75 | 8.9 | 130 |
| 7 G 0.75 | 9.7 | 161 |
| 2 x 1.0 | 7.9 | 98 |
| 3 G 1.0 | 8.2 | 111 |
| 4 G 1.0 | 8.7 | 130 |
| 5 G 1.0 | 9.5 | 153 |
| 7 G 1.0 | 10.2 | 185 |
| 450 / 750 V | ||
| 2 x 1.5 | 9.9 | 132 |
| 3 G 1.5 | 10.3 | 170 |
| 4 G 1.5 | 11.3 | 204 |
| 5 G 1.5 | 12.6 | 246 |
| 7 G 1.5 | 13.9 | 320 |
| 3 G 2.5 | 11.8 | 211 |
| 4 G 2.5 | 13.5 | 310 |
| 5 G 2.5 | 14.6 | 326 |
| 7 G 2.5 | 15.9 | 444 |
| 4 G 4 | 15.1 | 403 |
| 5 G 4 | 16.5 | 478 |
| 4 G 6 | 16.6 | 524 |
| 5 G 6 | 18.2 | 624 |
| 4 G 10 | 21.1 | 843 |
| 5 G 10 | 23.1 | 1004 |
| 4 G 16 | 23.9 | 1395 |
| 5 G 16 | 26.8 | 1812 |
| 4 G 25 | 29.4 | 1903 |
| 5 G 25 | 32.6 | 2374 |
| 4 G 35 | 32.4 | 2489 |
| 5 G 35 | 36.0 | 2771 |
| 4 G 50 | 38.8 | 3362 |
| 4 G 70 | 43.7 | 3719 |
| 4 G 95 | 50.4 | 5849 |
| 4 G 120 | 56.8 | 7509 |
| 4 G 150 | 61.5 | 7800 |
| 4 G 185 | 64.5 | 9866 |
G = with protective conductor gn / ye;
x = without protective conductor