CSE Cable
CSE Cables - Supplier of industrial cable
Arctic Cable
SY Cable
3182Y Cable
3183Y Cable
YY PVC Cable
Flex JB / OB Cable
CY / JB Cable
CY Screened Cable
3192Y / 2192Y Mains Cable
2182Y 2183Y Mains cable

CY Screened CableCY Screened Cable

PVC Insulated (Unbedded)

PVC insulated & sheathed Controlflex Type 'CY' Screened (coloured cores)

Conductors: Plain annealed flexible copper

Insulation: PVC (Polvinyl chloride)

Core identification:

  • 2 core: brown & blue
  • 3 core: brown, blue & green/yellow
  • 4 core: brown, grey, black & green/yellow
  • 5 core: brown, blue, grey, black & green/yellow

Screen: Melinex tape & TCWB (Tinned copper wire braid)

Sheath: PVC (Polvinyl chloride)

Colour: Grey

Voltage: 300/500v

Operating temperature: Maximum 70°C, Minimum 0°C

Standards: VDE0250: Insulated power cables. General specifications

BSEN50266-1:2001: Common test methods for cables under fire conditions. Test for vertical flame spread of vertically-mounted bunched wires or cables

Also available with number coded cores and a Green / Yellow earth conductor

Size SQ. MM No. of Cores Diameter over Laid up Cores MM Nominal Overall Diameter MM Weight KG / KM
0.75 1 2.4 4.0 27
1.0 1 2.5 4.2 32
1.5 1 2.8 5.1 46
0.5 2 3.9 6.5 59
0.75 2 4.3 6.8 71
1.0 2 4.6 7.1 80
1.5 2 5.2 7.7 97
2.5 2 6.4 9.3 140
4 2 8.4 11.5 206
6 2 9.8 12.9 268
0.5 3 4.2 6.8 79
0.75 3 4.6 7.1 85
1.0 3 4.9 7.4 97
1.5 3 5.6 8.3 124
2.5 3 6.9 9.8 177
4 3 9.0 12.1 264
6 3 10.6 13.9 357
10 3 14.4 18.0 500
16 3 17.1 21.4 800
0.5 4 4.8 7.4 83
0.75 4 5.1 7.6 101
1.0 4 5.5 8.0 117
1.5 4 6.3 9.2 154
2.5 4 7.7 10.6 217
4 4 10.1 14.4 364
6 4 11.9 15.2 446
10 4 16.1 20.3 783
16 4 19.2 23.9 1250
0.5 5 5.1 7.7 94
0.75 5 5.7 8.2 118
1.0 5 6.1 9.0 144
1.5 5 7.0 9.9 181
2.5 5 8.6 11.7 263
4 5 11.3 14.6 399
6 5 13.2 16.7 543
10 5 18.0 22.2 876
16 5 21.4 26.1 1415
0.5 7 5.7 8.5 1191
0.75 7 6.3 9.2 154
1.0 7 6.7 9.6 178
1.5 7 7.8 10.7 228
2.5 7 9.6 12.7 337
4 7 12.6 15.9 516
6 7 14.7 18.2 709
0.5 12 8.1 11.3 201
0.75 12 8.9 12.0 242
1.0 12 9.6 12.7 284
1.5 12 10.8 14.1 369
2.5 12 13.3 16.8 549
0.5 18 9.5 12.6 248
0.75 18 10.5 13.6 304
1.0 18 11.2 14.3 354
1.5 18 12.7 15.8 453
2.5 18 16.9 21.1 787
0.5 25 11.6 14.8 347
0.75 25 12.8 16.1 436
1.0 25 13.9 17.2 520
1.5 25 15.6 19.1 684
2.5 25 19.2 23.1 1050
0.5 34 13.2 16.4 410
0.75 34 14.6 18.2 529
1.0 34 15.6 19.7 662
1.5 34 17.7 21.9 850
2.5 34 23.5 28.2 1383
0.5 50 15.9 19.3 609
0.75 50 17.8 21.5 790
1.0 50 19.3 23.2 960
1.5 50 21.7 25.8 1280
2.5 50 26.7 31.2 1970
0.75 61 19.2 22.2 894
1.5 61 23.4 27.7 1520
0.75 80 21.9 26.6 1180
1.5 80 26.9 32.6 2000
CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable