Loading

BS5308 Cables Part 2

Type 1 multipair, individually and collectively screened (unarmoured)

Number of Pairs Number and Diameter of Wires Nominal Conductor Cross-Sectional Area Nominal Radius Thickness of Insulation Nominal Diameter of Cable Approx. Nett Weight
no./mm mm² mm mm kg/km
2 16/0.2 0.5 0.6 12 145
5 16/0.2 0.5 0.6 15.2 250
10 16/0.2 0.5 0.6 21.1 465
15 16/0.2 0.5 0.6 24.5 625
20 16/0.2 0.5 0.6 27.3 815
30 16/0.2 0.5 0.6 32.3 1120
50 16/0.2 0.5 0.6 41.7 1870
2 24/0.2 0.75 0.6 12.8 165
5 24/0.2 0.75 0.6 16.3 310
10 24/0.2 0.75 0.6 22.7 515
15 24/0.2 0.75 0.6 26.4 740
20 24/0.2 0.75 0.6 29.8 960
30 24/0.2 0.75 0.6 35.5 1375
50 24/0.2 0.75 0.6 45 2215
2 7/0.53 1.5 0.6 14.7 225
5 7/0.53 1.5 0.6 18.8 435
10 7/0.53 1.5 0.6 26.5 760
15 7/0.53 1.5 0.6 30.8 1070
20 7/0.53 1.5 0.6 34.4 1400
30 7/0.53 1.5 0.6 41 2015
50 7/0.53 1.5 0.6 52.2 3260

NOTE: For cable without a collective screen, the nominal diameter is reduced by 1mm.