CSE Cable
CSE Cables - Supplier of industrial cable
BS5308 Cable
BS5308 Part 1
Type 1 Unarmoured
- Collectively Screened
- Individually & collectively screened
Type 2 Armoured
- Collectively Screened
- Individually and Collectively Screened
- Part 1 Technical Data
- Part 1 Unscreened Pairs
BS5308 Part 2
Type 1 Unarmoured
- Multipair Collectively Screened
- Multipair Collectively screened
- Multipair, individually and collectively screened
Type 2 Armoured
- Multipair collectively screened
- Multipair collectively screened
- Multipair individually and collectively screened
- Part 2 Technical Data
- Part 2 Unscreened Pairs
BS5308 LSF
BS5308-1-1 0.75 1P LSF
BS5308-1-1 0.75 1Q LSF-2

BS5308 Cables Part 2

Type 2 multipair individually and collectively screened (armoured)

 
Number of Pairs Number and Diameter of Wires Nominal Conductor Cross Sectional Area Nominal Insulation Thickness Nominal Diameter over Bedding Nominal Armour Wire Diameter Nominal Diameter of cable Approx Nett Weight
no./mm mm² mm mm mm mm kg/km
2 1/0.80 0.5 0.5 10.3 0.9 14.9 355
5 1/0.80 0.5 0.5 13.5 1.25 19 615
10 1/0.80 0.5 0.5 18.3 1.25 24.2 855
15 1/0.80 0.5 0.5 21.1 1.6 27.7 1275
20 1/0.80 0.5 0.5 23.5 1.6 30.3 1445
30 1/0.80 0.5 0.5 27.9 1.6 34.9 1850
50 1/0.80 0.5 0.5 36.1 2 44.5 2995
2 16/0.2 0.5 0.6 12 0.9 16.8 420
5 16/0.2 0.5 0.6 15.2 1.25 20.9 710
10 16/0.2 0.5 0.6 21.1 1.6 27.9 1180
15 16/0.2 0.5 0.6 24.5 1.6 31.3 1400
20 16/0.2 0.5 0.6 27.3 1.6 34.3 1740
30 16/0.2 0.5 0.6 32.3 2 40.5 2360
50 16/0.2 0.5 0.6 41.7 2.5 51.5 3850
2 1/1.13 1 0.6 12.8 0.9 17.6 470
5 1/1.13 1 0.6 16.2 1.25 21.9 850
10 1/1.13 1 0.6 22.6 1.6 29.4 1270
15 1/1.13 1 0.6 26.2 1.6 33.2 1640
20 1/1.13 1 0.6 29.8 2 37.8 2355
30 1/1.13 1 0.6 35.4 2 43.8 1860
50 1/1.13 1 0.6 44.9 2.5 54.9 4655
2 7/0.53 1.5 0.6 14.7 1.25 20.4 670
5 7/0.53 1.5 0.6 18.8 1.6 25.4 1105
10 7/0.53 1.5 0.6 26.5 1.6 33.5 1660
15 7/0.53 1.5 0.6 30.8 2 38.8 2285
20 7/0.53 1.5 0.6 34.4 2 42.6 2830
30 7/0.53 1.5 0.6 41 2.5 50.8 3945
50 7/0.53 1.5 0.6 52.2 2.5 62.6 5770

NOTE: For cable without a collective screen, the nominal diameter is reduced by 1mm.
CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable