| Number of Pairs | Number and Diameter of Wires | Nominal Conductor Cross-Sectional Area | Nominal Radius Thickness of Insulation | Nominal Diameter of Cable | Approx. Nett Weight |
| no./mm | mm² | mm | mm | kg/km | |
| 2 | 16/0.2 | 0.5 | 0.6 | 12 | 135 |
| 5 | 16/0.2 | 0.5 | 0.6 | 15.2 | 240 |
| 10 | 16/0.2 | 0.5 | 0.6 | 21.1 | 430 |
| 15 | 16/0.2 | 0.5 | 0.6 | 24.5 | 570 |
| 20 | 16/0.2 | 0.5 | 0.6 | 27.3 | 750 |
| 30 | 16/0.2 | 0.5 | 0.6 | 32.3 | 1025 |
| 50 | 16/0.2 | 0.5 | 0.6 | 41.7 | 1700 |
| 2 | 1/1.13 | 1 | 0.6 | 12.8 | 175 |
| 5 | 1/1.13 | 1 | 0.6 | 16.2 | 285 |
| 10 | 1/1.13 | 1 | 0.6 | 22.6 | 540 |
| 15 | 1/1.13 | 1 | 0.6 | 26.2 | 755 |
| 20 | 1/1.13 | 1 | 0.6 | 29.8 | 990 |
| 30 | 1/1.13 | 1 | 0.6 | 35.4 | 1420 |
| 50 | 1/1.13 | 1 | 0.6 | 44.9 | 2310 |
| 2 | 7/0.53 | 1.5 | 0.6 | 14.7 | 220 |
| 5 | 7/0.5 | 1.5 | 0.6 | 18.8 | 415 |
| 10 | 7/0.53 | 1.5 | 0.6 | 26.5 | 710 |
| 15 | 7/0.53 | 1.5 | 0.6 | 30.8 | 1000 |
| 20 | 7/0.53 | 1.5 | 0.6 | 34.4 | 1300 |
| 30 | 7/0.53 | 1.5 | 0.6 | 41 | 1865 |
| 50 | 7/0.53 | 1.5 | 0.6 | 52.2 | 3005 |
NOTE: For cable without a collective screen, the nominal diameter is reduced by 1mm