CSE Cable
CSE Cables - Supplier of industrial cable
BS5308 Cable
BS5308 Part 1
Type 1 Unarmoured
- Collectively Screened
- Individually & collectively screened
Type 2 Armoured
- Collectively Screened
- Individually and Collectively Screened
- Part 1 Technical Data
- Part 1 Unscreened Pairs
BS5308 Part 2
Type 1 Unarmoured
- Multipair Collectively Screened
- Multipair Collectively screened
- Multipair, individually and collectively screened
Type 2 Armoured
- Multipair collectively screened
- Multipair collectively screened
- Multipair individually and collectively screened
- Part 2 Technical Data
- Part 2 Unscreened Pairs
BS5308 LSF
BS5308-1-1 0.75 1P LSF
BS5308-1-1 0.75 1Q LSF-2

BS5308 Cables Part 1

Type 1 collectively screened unarmoured

Number of Pairs Number and Diameter of Wires Nominal Conductor
Cross Sectional Area
Nominal Radial Thickness of Insulation Nominal Diameter of cable Approx Nett Weight
no./mm mm² mm mm kg/km
1 16/0.2 0.5 0.6 7 55
2 16/0.2 0.5 0.6 7.9 75
5 16/0.2 0.5 0.6 13.1 190
10 16/0.2 0.5 0.6 17.2 305
15 16/0.2 0.5 0.6 19.8 410
20 16/0.2 0.5 0.6 22.3 530
30 16/0.2 0.5 0.6 26.9 730
50 16/0.2 0.5 0.6 33.9 1115
1 1/1.13 1 0.6 7.4 75
2 1/1.13 1 0.6 8.4 105
5 1/1.13 1 0.6 14.2 260
10 1/1.13 1 0.6 18.4 440
15 1/1.13 1 0.6 21.3 610
20 1/1.13 1 0.6 24.4 840
30 1/1.13 1 0.6 29 1015
50 1/1.13 1 0.6 37.3 1720
1 7/0.53 1.5 0.6 8.3 90
2 7/0.53 1.5 0.6 9.7 135
5 7/0.53 1.5 0.6 16.4 335
10 7/0.53 1.5 0.6 21.6 610
15 7/0.53 1.5 0.6 25.2 835
20 7/0.53 1.5 0.6 28.5 1115
30 7/0.53 1.5 0.6 34.3 1505
50 7/0.53 1.5 0.6 42.6 2385

NOTE: For cable without a collective screen, the nominal diameter is reduced by 1mm.

CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable