CSE Cable
CSE Cables - Supplier of industrial cable
BS5308 Cable
BS5308 Part 1
Type 1 Unarmoured
- Collectively Screened
- Individually & collectively screened
Type 2 Armoured
- Collectively Screened
- Individually and Collectively Screened
- Part 1 Technical Data
- Part 1 Unscreened Pairs
BS5308 Part 2
Type 1 Unarmoured
- Multipair Collectively Screened
- Multipair Collectively screened
- Multipair, individually and collectively screened
Type 2 Armoured
- Multipair collectively screened
- Multipair collectively screened
- Multipair individually and collectively screened
- Part 2 Technical Data
- Part 2 Unscreened Pairs
BS5308 LSF
BS5308-1-1 0.75 1P LSF
BS5308-1-1 0.75 1Q LSF-2

BS5308 Cables Part 1

Type 2 collectively screened armoured

Number of Pairs Number and Diameter of Wires Nominal Conductor
Cross-Sectional Area
Nominal Insulation Thickness Nominal Diameter over Bedding Nominal Armour
Wire Diameter
Nominal Diameter of cable Approx Nett Weight
no./mm mm² mm
mm mm mm
kg/km
1 16/0.2 0.5 0.6 7 0.9 11.4 230
2 16/0.2 0.5 0.6 7.9 0.9 12.3 270
5 16/0.2 0.5 0.6 13.1 0.9 17.9 510
10 16/0.2 0.5 0.6 17.2 1.25 22.9 865
15 16/0.2 0.5 0.6 19.8 1.6 26.4 1180
20 16/0.2 0.5 0.6 22.3 1.6 29.1 1475
30 16/0.2 0.5 0.6 26.9 1.6 33.9 1710
50 16/0.2 0.5 0.6 33.9 2 42.1 2695
1 1/1.13 1 0.6 7.4 0.9 11.8 260
2 1/1.13 1 0.6 8.4 0.9 13 315
5 1/1.13 1 0.6 14.2 1.25 19.7 725
10 1/1.13 1 0.6 18.4 1.25 24.3 1110
15 1/1.13 1 0.6 21.3 1.6 28.1 1550
20 1/1.13 1 0.6 24.4 1.6 31.2 1840
30 1./13 1 0.6 29 1.6 36.2 2120
50 1/1.13 1 0.6 37.3 2 45.7 3435
1 7/0.53 1.5 0.6 8.3 0.9 12.9 295
2 7/0.53 1.5 0.6 9.7 0.9 14.3 385
5 7/0.53 1.5 0.6 16.4 1.25 22.1 875
10 7/0.53 1.5 0.6 21.6 1.6 28.4 1400
15 7/0.53 1.5 0.6 25.2 1.6 32.2 1855
20 7/0.53 1.5 0.6 28.5 1.6 35.7 2240
30 7/0.53 1.5 0.6 34.3 2 42.5 3060
50 7/0.53 1.5 0.6 43.6 2.5 53.4 4910

NOTE: For cable without a collective screen, the nominal diameter is reduced by 1mm.

CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable