BS5308 Cables Part 1

Type 2 individually and collectively screened armoured

Number of Pairs Number and Diameter of Wires Nominal Conductor Cross Sectional Area Nominal Insulation Thickness Nominal Diameter over Bedding Nominal Armour Wire Diameter Nominal Diameter of cable Approx Nett Weight
no./mm mm² mm mm mm mm kg/km
2 16/0.2 0.5 0.6 12 0.9 16.8 420
5 16/0.2 0.5 0.6 15.2 1.25 20.9 710
10 16/0.2 0.5 0.6 21.1 1.6 27.9 1180
15 16/0.2 0.5 0.6 24.5 1.6 31.3 1400
20 16/0.2 0.5 0.6 27.3 1.6 34.3 1740
30 16/0.2 0.5 0.6 32.3 2 40.5 2360
50 16/0.2 0.5 0.6 41.7 2.5 51.5 3850
2 1/1.13 1 0.6 12.8 0.9 17.6 470
5 1/1.13 1 0.6 16.2 1.25 21.9 850
10 1/1.13 1 0.6 22.6 1.6 29.4 1270
15 1/1.13 1 0.6 26.2 1.6 33.2 1640
20 1/1.13 1 0.6 29.8 2 37.8 2355
30 1/1.13 1 0.6 35.4 2 43.8 1860
50 1/1.13 1 0.6 44.9 2.5 54.9 4655
2 7/0.53 1.5 0.6 14.7 1.25 20.4 670
5 7/0.53 1.5 0.6 18.8 1.6 25.4 1105
10 7/0.53 1.5 0.6 26.5 1.6 33.5 1660
15 7/0.53 1.5 0.6 30.8 2 38.8 2285
20 7/0.53 1.5 0.6 34.4 2 42.6 2830
30 7/0.53 1.5 0.6 41 2.5 50.8 3945
50 7/0.53 1.5 0.6 52.2 2.5 62.6 5770

NOTE: For cable without a collective screen, the nominal diameter is reduced by 1mm