CSE Cable
CSE Cables - Supplier of industrial cable
PU CY Cable
LiYCY Copper Data Cable
LiYCY Paired Data Cable
PU EF CY Cable
PUR Control Cable
Flexible PUR EF Cable
EF CY Data Cable
EF Data Cable
LiYY Flexible Data Cable
Home Automation Cable
Neoprene Flatform Cable
PVC Flatform Cables
NEO-Flatform Screened
TML Cable (Drinking Water)
TML Flat Cable

LiYCY Data Cable with copper screenLiYCY Cable

Used as junction or connecting cables in control, measuring and signalling technology as well as in data processing and office technology.  The tight copper screening provides optimum protection against external electrical interference.

  • Fine strands of bare copper conductor
  • Stranding acc. to VDE 0295, class 5
  • PVC core insulation
  • Coloured cores acc to DIN 47100 for cross sections from 0.14 to 0.75mm2
  • Black cores with continuous figure imprint in white from cross sections 1.0 to 10.0mm2
  • Cores twisted into layers
  • Foil wrapping
  • Overall screen of tinned copper wires
  • PVC outer sheath grey, RAL 7001 or RAL 7032
  • Bending radius 15 x ø

Temperature range flexing : - 5oC to + 70oC
static : -30oC to +70oC

Size Sq. MM Number of Cores Diameter over laid up cores MM Nominal Overall Diameter MM Weight KG / KM
0.14 (18 / 0.10MM) 2 2.0 3.8 20
0.14 (18 / 0.10MM) 3 2.2 4.0 25
0.14 (18 / 0.10MM) 4 2.4 4.3 30
0.14 (18 / 0.10MM) 5 2.7 4.6 46
0.14 (18 / 0.10MM) 7 3.0 5.2 49
0.14 (18 / 0.10MM) 10 4.0 6.3 56
0.14 (18 / 0.10MM) 12 4.2 6.4 60
0.14 (18 / 0.10MM) 16 4.7 7.2 81
0.14 (18 / 0.10MM) 20 5.4 8.2 110
0.14 (18 / 0.10MM) 25 6.0 9.0 120
0.14 (18 / 0.10MM) 30 6.4 9.4 136
0.14 (18 / 0.10MM) 40 7.3 10.3 170
0.14 (18 / 0.10MM) 50 8.3 11.3 210
0.14 (18 / 0.10MM) 61 9.0 12.1 250
0.25 (14 / 0.15mm) 2 2.5 4.5 30
0.25 (14 / 0.15mm) 3 2.7 5.1 37
0.25 (14 / 0.15mm) 4 3.0 5.2 44
0.25 (14 / 0.15mm) 5 ..4 5.7 51
0.25 (14 / 0.15mm) 7 3.8 6.4 60
0.25 (14 / 0.15mm) 10 5.0 8.1 93
0.25 (14 / 0.15mm) 12 5.2 8.4 104
0.25 (14 / 0.15mm) 16 5.9 8.9 132
0.25 (14 / 0.15mm) 20 6.7 10.7 166
0.25 (14 / 0.15mm) 25 7.5 11.5 190
0.25 (14 / 0.15mm) 30 8.0 11.9 212
0.25 (14 / 0.15mm) 40 9.2 13.1 260
0.25 (14 / 0.15mm) 50 10.4 14.3 310
0.25 (14 / 0.15mm) 61 11.3 15.8 382
0.34 (7 / 0.25mm) 2 3.1 5.0 33
0.34 (7 / 0.25mm) 3 3.3 5.4 42
0.34 (7 / 0.25mm) 4 3.7 5.8 49
0.34 (7 / 0.25mm) 5 4.2 6.1 59
0.34 (7 / 0.25mm) 7 4.6 6.7 69
0.34 (7 / 0.25mm) 10 6.2 8.5 106
0.34 (7 / 0.25mm) 12 6.5 8.7 119
0.34 (7 / 0.25mm) 16 7.3 9.6 146
0.34 (7 / 0.25mm) 20 8.3 10.6 190
0.34 (7 / 0.25mm) 25 9.3 12.0 220
0.34 (7 / 0.25mm) 30 10.0 12.7 253
0.34 (7 / 0.25mm) 40 11.4 14.0 318
0.34 (7 / 0.25mm) 50 12.9 15.5 389
0.34 (7 / 0.25mm) 61 14.0 16.6 454
0.5 (Class 5) 2 3.5 6.3 42
0.5 (Class 5) 3 3.7 6.6 51
0.5 (Class 5) 4 4.2 7.0 61
0.5 (Class 5) 5 4.7 7.6 76
0.5 (Class 5) 7 5.2 8.3 98
0.5 (Class 5) 10 6.9 10.2 141
0.5 (Class 5) 12 7.2 10.5 156
0.5 (Class 5) 16 8.1 11.5 195
0.5 (Class 5) 20 9.3 12.9 247
0.5 (Class 5) 25 10.4 14.4 314
0.5 (Class 5) 30 11.1 14.7 348
0.5 (Class 5) 40 12.8 16.3 440
0.5 (Class 5) 50 14.5 18.4 552
0.5 (Class 5) 61 15.6 19.8 660
CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable