CSE Cable
CSE Cables - Supplier of industrial cable
PU CY Cable
LiYCY Copper Data Cable
LiYCY Paired Data Cable
PU EF CY Cable
PUR Control Cable
Flexible PUR EF Cable
EF CY Data Cable
EF Data Cable
LiYY Flexible Data Cable
Home Automation Cable
Neoprene Flatform Cable
PVC Flatform Cables
NEO-Flatform Screened
TML Cable (Drinking Water)
TML Flat Cable

Neoprene Flatform CableNeoprene Flatform Cable

Neoprene sheathed flat cables are weatherproof and thus suitable for use under adverse ambient conditions, e.g. for outdoor installation in shipyards, on cranes an on hoisting gear and conveyor systems, for example.  Used up to mean mechanical strain and severe bending load along a single level during operation.

  • Bare copper conductions
  • Structure according to VDE 0295, class 5 or 6
  • Rubber insulated cores
  • Core marking :
    up to 5 cores colour coded in accordance to VDE 0293;
    7 cores and more black with printed consecutive number coding
  • Earth conductor green / yellow
  • Neoprene outer sheath / black
  • Flame retardant
  • Bending radius 10 x ø

Temperature range flexing : - 25oC to + 70oC
Static : - 40oC to + 80oC

Cores Cross Section mm2 Outer Diameter mm Copper Weight kg / 100m Weight kg / 100m
4 x 1.5 163. x 5.5 5.8 16.7
5 x 1.5 21 x 5.5 7.2 21.6
7 x 1.5 27.1 x 5.5 10.1 28.7
8 x 1.5 30.2 x 5.5 11.5 32.3
10 x 1.5 38.5 x 6.1 14.4 44.7
12 x 1.5 44.7 x 6.1 17.3 52.4
4 x 2.5 19.7 x 6.8 9.6 25.6
x 2.5 25 x 6.8 12 32.8
7 x 2.5 32.6 x 6.8 16.8 43.9
8 x 2.5 36.4 x 6.8 19.2 49.5
10 x 2.5 47 x 7.7 24 56.5
12 x 2.5 54.6 x 7.4 28.8 79.9
24 x 2.5 71 x 14.5 57.6 161.4
4 x 4 24.6 x 8.7 15.4 39.5
5 x 4 31.2 x 8.7 19.2 52.9
7 x 4 40.8 x 8.4 26.9 68.1
4 x 6 27.2 x 9 23 50.1
5 x 6 34.6 x 9 28.8 65.2
7 x 6 45.4 x 9 40.3 86.6
4 x 10 32.8 x 10.5 38.4 75
5 x 10 44 x 11.8 48 100
4 x 16 38.1 x 12.2 61.4 108.3
5 x 16 50 x 13.6 76.8 145
4 x 25 44.5 x 13.8 96 152.2
5 x 25 60 x 16.3 120 220
7 x 25 77.7 x 15 168 284.5
4 x 35 51 x 15.8 134.4 206.5
7 x 35 87.5  16.4 235.2 377
4 x 50 59.9 x 18.4 192 289.6
4 x 70 68 x 20.8 268.8 388.7
4 x 95 77.3 x 23.5 364.8 511.7
4 x 120 89.5 x 28.2 460.8 680.9
CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable