CSE Cable
CSE Cables - Supplier of industrial cable
PU CY Cable
LiYCY Copper Data Cable
LiYCY Paired Data Cable
PU EF CY Cable
PUR Control Cable
Flexible PUR EF Cable
EF CY Data Cable
EF Data Cable
LiYY Flexible Data Cable
Home Automation Cable
Neoprene Flatform Cable
PVC Flatform Cables
NEO-Flatform Screened
TML Cable (Drinking Water)
TML Flat Cable

PU CY Copper Screened CablePU-CY Copper Screened Cable

Control cable with high abrasion and tear resistant properties.  Also resistant to mineral oils, especially to coolant emulsions and UV radiation.  The copper braiding screening prevents interferences of high electrical influences and is, therefore, suitable as data transmission cable and connection cable.

  • Bare copper conductor
  • Stranding as per VDE 0295, class 5
  • PVC insulated cores
  • Cores consecutive numbered
  • Protective conductor : green / yellow
  • Cores twisted in layers
  • Inner sheath of special PVC compound
  • Tinned copper wire braid
  • PUR outer sheath
  • Colour of sheath grey, RAL 7001
  • Bending radius : 12 to 15 x ø

Temperature range flexing : - 5oC to + 70oC
static : -30oC to +70oC

No. of cores and
mm2 per conductor
Approx outside
diameter in mm ca.
Copper weight
kg / km
Approx. Weight
kg / km
2 x 0.5 8.0 39 92
3 G 0.5 8.3 44 100
4 G 0.5 8.8 52 120
5 G 0.5 9.7 61 139
7 G 0.5 11.2 75 175
12 G 0.5 13.7 131 276
18 G 0.5 15.7 168 376
25 G 0.5 18.5 212 485
2 x 0.75 8.4 45 104
3 G 0.75 8.7 52 119
4 G 0.75 9.5 67 142
5 G 0.75 10.2 75 165
7 G 0.75 11.9 96 210
12 G 0.75 14.5 160 331
18 G 0.75 16.9 217 468
25 G 0.75 20.3 283 596
2 x 1.0 8.7 49 117
3 G 1.0 9.3 60 132
4 G 1.0 9.9 78 163
5 G 1.0 10.8 88 187
7 G 1.0 12.8 115 255
12 G 1.0 15.4 201 419
15 G 1.0 17.7 267 546
25 G 1.0 21.5 351 738
34 G 1.0 23.8 498 972
2 x 1.5 9.5 68 159
3 G 1.5 9.9 83 180
4 G 1.5 10.8 102 217
5 G 1.5 11.6 119 265
7 G 1.5 14.2 186 392
12 G 1.5 16.8 264 554
18 G 1.5 20.0 379 782
25 G 1.5 23.5 534 1059
34 G 1.5 26.7 695 1359
41 G 1.5 28.9 803 1579
3 G 2.5 11.4 121 264
4 G 2.5 12.6 145 307
5 G 2.5 14.0 205 413
7 G 2.5 16.4 259 533
12 G 2.5 21.0 407 795
CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable