CSE Cable
CSE Cables - Supplier of industrial cable
PU CY Cable
LiYCY Copper Data Cable
LiYCY Paired Data Cable
PU EF CY Cable
PUR Control Cable
Flexible PUR EF Cable
EF CY Data Cable
EF Data Cable
LiYY Flexible Data Cable
Home Automation Cable
Neoprene Flatform Cable
PVC Flatform Cables
NEO-Flatform Screened
TML Cable (Drinking Water)
TML Flat Cable

Flex-PU EF - highly flexible PUR control cableHighly Flexible PUR Control Cable

This cable is used in control circuits, measuring, power circuits, the automation industry and on assembly lines / production lines.  Also suitable in drag chains where the cable is exposed to fast and abrupt movements.

  • Flexing temperature range : -10oC to 70oC
  • Working voltage : 300 / 500V
  • Test voltage : 2000V
  • Super fine strands of bare copper wire
  • Stranding acc. to VDE 0295 class 6
  • Black PVC core insulation with continuous white figure imprint
  • Cores twisted in layers
  • Earth conductor green / yellow in outer layer
  • Tex tail wrapping
  • PUR outer sheath grey, RAL 7001
  • Bending radius 7.5 x ø
  • Microbe and hydrolysis resistant, adhesion free, flame retardant
No. of Cores and
mm2 per conductor
Outer diameter in
mm Max.
Copper weight
kg / km
Approx weight
kg / km
2 x 0.5 5.8 10.0 36
3 G 0.5 6.2 15.0 44
4 G 0.5 6.8 19.2 53
5 G 0.5 7.3 24.0 62
7 G 0.5 8.5 34.0 82
12 G 0.5 10.0 58.0 129
18 G 0.5 12.0 86.4 185
2 x 1.75 6.2 15.0 44
3 G 0.75 6.7 22.0 55
4 G 0.75 7.3 29.0 67
5 G 0.75 7.9 37.0 80
7 G 0.75 9.4 51.0 109
12 G 0.75 11.2 87.0 172
16 G 0.75 12.6 116.0 223
18 G 0.75 13.3 130.0 247
25 G 0.75 15.9 181.0 346
26 G 0.75 15.9 188.0 357
2 x 1.0 6.6 20.0 52
3 G 1.0 7.1 29.0 66
4 G 1.0 7.8 39.0 82
5 G 1.0 8.5 48.0 97
7 G 1.0 10.1 67.0 117
12 G 1.0 12.0 115.0 211
16 G 1.0 13.6 153.0 275
18 G 1.0 14.5 173.0 310
25 G 1.0 17.8 240.0 426
26 G 1.0 17.8 249.6 440
34 G 1.0 19.6 326.4 571
41 G 1.0 21.2 394.0 684
50 G 1.0 22.9 480.0 822
65 G 1.0 26.2 624.0 1058
2 X 1.5 7.3 29.0 68
3 G 1.5 7.9 43.2 86
4 G 1.5 8.6 58.0 106
5 G 1.5 9.6 72.0 131
7 G 1.5 11.5 101.0 178
12 G 1.5 13.5 173.0 281
16 G 1.5 15.2 230.0 365
18 G 1.5 16.3 269.0 411
25 G 1.5 20.0 360.0 571
26 G 1.5 20.0 374.4 589
34 G 1.5 21.7 489.6 753
42 G 1.5 23.6 629.0 919
50 G 1.5 25.6 720.0 1093
3 G 2.5 9.5 72.0 135
4 G 2.5 10.5 96.0 168
5 G 2.5 11.8 120.0 206
7 G 2.5 14.2 168..0 286
12 G 2.5 16.7 288.0 453
14 G 2.5 17.9 336.0 525
3 G 4.0 11.2 120.0 201
4 G 4.0 12.3 160.0 252
5 G 4.0 13.7 200.0 309
1 G 6.0 6.7 60.0 84
4 G 6.0 14.7 230.0 377
5 G 6.0 16.2 288.0 461
1 G 10.0 8.4 100.0 141
4 G 10.0 18.3 384.0 614
5 G 10.0 20.3 480.0 751
1 G 16.0 10.1 160.0 198
4 G 16.0 21.7 615.0 851
5 G 16.0 23.7 768.0 1030
CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable