|
| Nominal Cross Sectional Area mm2 | Approximate overall diameter | Approximate cable weight kg / km | Maximum conductor resistance at 20oC ohms / km | Short circuit rating (1 sec) of conductor KA | Current rating Three phase AC Clipped direct AMPS | Current rating Three phase AC Free Air Amps | Volt drop Three Phase AC mV/A/m |
| 10 | 26.5 | 1250 | 1.83 | 1.4 | 73 | 78 | 4.0 |
| 16 | 29.3 | 1500 | 1.15 | 2.2 | 94 | 99 | 2.5 |
| 25 | 33.6 | 2325 | 0.727 | 3.6 | 124 | 131 | 1.65 |
| 35 | 37.7 | 2825 | 0.524 | 5.0 | 154 | 162 | 1.15 |
| 50* | 39.1 | 3400 | 0.387 | 7.1 | 187 | 197 | 0.87 |
| 70* | 43.8 | 4450 | 0.268 | 10.0 | 238 | 251 | 0.60 |
| 95* | 47.6 | 5625 | 0.193 | 13.6 | 289 | 304 | 0.45 |
| 120* | 51.8 | 6900 | 0.153 | 17.2 | 335 | 353 | 0.37 |
*Shaped conductors
| CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks,
SL8 5DT Tel : 01628 850024; Fax : 01628 648068; Email : |