CSE Cable
CSE Cables - Supplier of industrial cable
318TQ
H05RR-F
657TQ
380TQ 680TQ H0FR
638TQ
0361TQ - Welding Cable
H07RN-F
658TQ
NSHTou-j
Neoprene
H01N2-D H01N2-E

380TQ and 680TQ H0FR Screened Trailing Flexible Cable380TQ and 680TQ HOFR

Flexible tinned annealed copper conductors, Ethylene Propylene (EP).  Rubber insulated / chlorosulphonated polyethylene (CSP) bedded / tinned copper wire braid (TCWB) / Chlorosulphonated polyethylene (CSP) sheathed. 300 / 500 volts grade to BS6500 (where applicable) and 450 / 750 volts grade to BS6007 (where applicable).

Operating temperature: Maximum : 85oC; Minimum flexing : -20oC

HOFR : Heat and oil resistant, flame retardant

Standard colour : Black

Sheath colour :
Single to five core - black or white
Six core and above - black

Voltage Grade:
Sizes up to and including 2.5sq. mm - 300 / 500 volts grade generally in accordance with BS6500.  Ref. 380TQ.
Sizes 4 sq mm and above - 450 / 750 volts grade generally in accordance with BS6007. Ref 680TQ.

Conductor identification:
Two core - brown and blue
Three core - brown, blue and green / yellow
Four core - brown, blue, black and green / yellow
Five core - brown, blue, 2 black and green / yellow
Six core and above - white insulation with black numerals

Minimum bending radius : 8 x overall diameter for cables below 25mm and 10 x overall diameter for cables above 25mm

Size SQ MM Diameter over conductor MM RT of insulation MM Diameter over laid up cores MM RT of bedding MM Diameter over bedding MM Diameter of Braid Wire MM Diameter over braid MM RT of Outer Sheath MM Nominal Overall Diameter MM Weight KG / KM

2 Core REF. 3802TQ or 6802TQ

0.75 1.14 0.6 4.8 0.8 6.4 0.2 7.4 1.1 9.7 149
1.0 1.32 0.6 5.2 0.9 7.0 0.2 8.0 1.1 10.3 169
1.5 1.60 0.8 6.6 1.0 8.6 0.2 9.6 1.3 12.3 236
2.5 2.00 0.9 7.8 1.1 10.0 0.2 11.0 1.4 13.9 307
4 2.60 1.0 9.4 2.0 13.5 0.2 14.5 2.6 19.8 578

Size Sq. MM Diameter over laid up cores MM RT of bedding MM Diameter over Bedding MM Diameter of braid wire MM Diameter over braid MM RT of Outer sheath MM Nominal overall Diameter MM Weight KG / KM

3 Core Ref 3803TQ or 6803TQ

0.75 5.2 0.9 7.0 0.2 8.0 1.1 10.3 170
1.0 5.7 0.9 7.5 0.2 8.5 1.2 11.0 196
1.5 7.2 1.1 9.4 0.2 10.4 1.3 13.1 274
2.5 8.5 1.2 10.9 0.2 11.9 1.5 15.0 366
4 10.2 2.2 14.6 0.2 15.6 2.8 21.3 684
6 12.3 2.4 17.1 0.3 18.6 3.1 24.8 955
10 15.3 3.1 21.5 0.3 23.0 3.8 30.7 1450
16 17.7 3.3 24.3 0.3 25.8 4.0 33.8 1840
25 21.6 3.6 28.8 0.4 30.8 4.4 39.6 2620

4 Core Ref 3804TQ or 6804TQ

0.75 5.8 0.9 7.6 0.2 8.6 1.2 11.1 198
1.0 6.3 1.0 8.3 0.2 9.3 1.2 11.8 227
1.5 8.0 1.1 10.2 0.2 11.2 1.4 14.1 319
2.5 9.5 1.3 12.1 0.2 13.1 1.6 16.4 441
4 11.4 2.3 16.0 0.3 17.5 3.0 23.6 874
6 13.8 2.6 19.0 0.3 20.5 3.3 27.1 1147
10 17.2 3.3 23.8 0.3 25.3 4.0 33.3 1730
16 19.8 3.5 26.8 0.4 28.8 4.2 37.2 2310
25 24.2 3.8 31.8 0.4 33.8 4.7 43.2 3170
35 27.7 4.1 35.9 0.4 37.9 5.0 47.9 3990
50 32.9 4.6 42.1 0.4 44.1 5.5 55.1 5320

5 Core Ref 3805TQ

0.75 6.5 1.0 8.5 0.2 9.5 1.2 11.9 233
1.0 7.1 1.0 9.1 0.2 10.1 1.3 12.7 272
1.5 9.0 1.2 11.4 0.2 12.4 1.5 15.4 373
2.5 10.6 1.3 13.2 0.2 14.2 1.6 17.4 502

6 Core Ref 3806TQ

0.75 7.3 1.1 9.5 0.2 10.5 1.3 13.1 272
1.5 10.0 1.3 12.6 0.2 13.6 1.6 16.8 438
2.5 11.8 1.4 14.6 0.2 15.6 1.8 19.2 593

8 Core Ref 3808TQ

0.75 8.8 1.2 11.2 0.2 12.2 1.5 15.2 350
1.5 12.1 1.5 15.1 0.2 16.1 1.8 19.7 575
2.5 14.3 1.7 17.7 0.3 19.2 2.1 23.4 856

12 Core Ref 380 / 12TQ

0.75 10.0 1.3 12.6 0.2 13.6 1.6 16.8 449
1.5 13.8 1.6 17.0 0.3 18.5 2.0 22.5 775
2.5 16.3 1.8 19.9 0.3 21.4 2.3 26.0 1060

16 Core Ref 380 / 16TQ

0.75 11.3 1.4 14.1 0.2 15.1 1.7 18.5 544
1.5 15.6 1.8 19.4 0.3 20.9 2.2 25.3 1010
2.5 18.4 2.0 22.4 0.3 23.9 2.5 28.9 1330

20 Core Ref 380 / 20TQ

0.75 12.9 1.5 15.9 0.3 17.4 1.9 21.2 713
1.5 19.9 2.1 24.1 0.3 25.6 2.6 30.8 1430
2.5 23.5 2.4 28.3 0.4 30.3 3.0 36.3 2140

25 Core Ref 380 / 25TQ

0.75 14.5 1.7 17.9 0.3 19.4 2.1 23.6 866
1.5 19.9 2.1 24.1 0.3 25.6 2.6 30.8 1430
2.5 23.5 2.4 28.3 0.4 30.3 3.0 36.3 2140

30 Core Ref : 380 / 30TQ

0.75 15.5 1.8 19.1 0.3 20.6 2.2 25.0 986
1.5 21.2 2.2 25.6 0.4 27.6 2.8 33.2 1760
2.5 25.1 2.6 30.3 0.4 32.3 3.2 38.7 2440
CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable