CSE Cable
CSE Cables - Supplier of industrial cable
318TQ
H05RR-F
657TQ
380TQ 680TQ H0FR
638TQ
0361TQ - Welding Cable
H07RN-F
658TQ
NSHTou-j
Neoprene
H01N2-D H01N2-E

638TQ  H0FR Heavy Duty Trailing Flexible638TQ Cable

Flexible tinned annealed copper conductors, Ethylene Propylene (EP).  Rubber insulated / chlorosulphonated polyethylene (CSP) sheathed.   85oC. 450 / 750 volts grade to BS6007 (where applicable).

Operating temperature: Maximum : 85oC; Minimum flexing : -20oc

HOFR : Heat and oil resistant, flame retardant

Sheath colour : black

Conductor identification:

  • 6381TQ - Single core - black
  • 6382TQ - Two core - brown and blue
  • 6383TQ - Three core - brown, blue and green / yellow
  • 6384TQ - Four core - brown, blue, black and green / yellow
  • 6385TQ - Five core - brown, blue, 2 black and green / yellow
  • 6386TQ - Six core and above - white insulation with black numerals

Minimum bending radius : 6 x overall diameter for cables not exceeding 25mm and 8 x overall diameter for cables exceeding 25mm.

Single Core 6381TQ

Size Sq. MM Diameter over conductor MM RT of insulation MM Diameter over core MM RT of sheath MM Nominal Overall Diameter MM Weight KG / KM
4 2.6 1.0 4.7 1.5 7.8 105
6 3.6 1.0 5.7 1.6 9.0 130
10 4.6 1.2 7.1 1.8 10.8 200
16 5.7 1.2 8.2 1.9 12.1 275
25 7.1 1.4 10.0 2.0 14.1 400
35 8.5 1.4 11.4 2.2 15.9 520
50 10.3 1.6 13.6 2.4 18.5 730
70 12.4 1.6 15.7 2.6 21.0 980
95 14.5 1.8 18.2 2.8 23.9 1270
120 16.0 1.8 19.7 3.0 25.8 1570
150 18.0 2.0 22.1 3.2 28.6 1960
185 20.0 2.2 24.5 3.4 31.5 2380
240 23.0 2.4 27.9 3.5 35.1 3100
300 26.0 2.6 31.3 3.6 38.7 3790
400 30.0 2.8 35.7 3.8 43.5 4880
500 33.5 3.0 39.6 4.0 47.8 6070
630 37.0 3.0 43.1 4.1 51.5 7460


Two Core 6382TQ

Size Sq. MM Nominal Diameter over laid up cores MM RT of Sheath MM Nominal Overall Diameter MM Weight Kg / Km
4 9.5 1.8 13.2 275
6 11.5 2.0 15.6 370
10 14.3 3.1 20.6 690
16 16.5 3.3 23.3 910
25 20.1 3.6 27.4 1290


Three Core 6383TQ

Size Sq. MM Nominal Diameter over laid up cores MM RT of Sheath MM Nominal Overall Diameter MM Weight Kg / Km
4 10.2 1.9 14.1 335
6 12.3 2.1 16.6 450
10 15.4 3.3 22.1 835
16 17.7 3.5 24.8 1120
25 21.6 3.8 29.3 1600
35 24.6 4.1 32.9 2080
50 29.4 4.5 38.5 2890
70 33.9 4.8 43.6 3850
95 39.3 5.3 50.0 4970
120 42.5 5.6 53.9 6350
150 47.7 6.0 59.9 7700
185 52.9 6.4 65.9 9350
240 60.3 7.1 74.7 1200
300 67.6 7.7 83.2 14910


Four Core 6384TQ

Size Sq. MM Nominal Diameter over laid up cores MM RT of Sheath MM Nominal Overall Diameter MM Weight Kg / Km
4 11.4 2.0 15.5 420
6 13.8 2.3 18.5 565
10 17.2 3.4 24.1 1020
16 19.8 3.6 27.1 1380
25 24.2 4.1 32.5 2140
32 27.6 4.4 36.5 2610
50 32.9 4.8 42.6 3650
70 38.0 5.2 48.6 4880
95 44.0 5.9 56.0 6390
120 47.7 6.0 59.9 7750
150 53.6 6.5 66.8 9780
185 59.3 7.0 73.5 11900
240 67.6 7.7 83.2 15330
300 75.8 8.4 92.8 19030


Five Core 6385TQ

Size Sq. MM Nominal Diameter over laid up cores MM RT of Sheath MM Nominal Overall Diameter MM Weight Kg / Km
4 12.7 2.2 17.2 515
6 15.4 2.5 20.5 690
10 19.2 3.6 26.5 1240
16 22.2 3.9 30.1 1695
25 27.1 4.4 36.1 2470
35 30.9 4.7 40.5 3187
50 36.9 5.1 47.3 4450
70 42.6 5.6 54.0 5938
95 49.4 6.2 62.0 7924


Six Core 6386TQ

Size Sq. MM Nominal Diameter over laid up cores MM RT of Sheath MM Nominal Overall Diameter MM Weight Kg / Km
4 14.2 2.6 19.6 643
6 17.2 3.0 23.4 917
10 21.4 3.6 28.8 1420
16 24.7 3.9 32.7 1973
25 30.2 4.4 39.2 2921
35 34.4 4.7 44.0 3822
50 41.0 5.3 51.8 5337


Seven Core 6387TQ

Size Sq. MM Nominal Diameter over laid up cores MM RT of Sheath MM Nominal Overall Diameter MM Weight Kg / Km
4 15.8 2.8 21.6 773
6 19.1 3.2 25.7 1089
10 23.8 3.8 31.6 1706
16 27.5 4.0 35.7 2330
25 33.6 4.7 43.2 3560
35 38.3 5.0 48.5 4576
50 45.8 5.7 57.4 6436
Size Sq. MM Nominal Diameter over laid up cores MM RT of Sheath MM Nominal Overall Diameter MM Weight Kg / Km

Eight Core 6388TQ

4 17.3 3.0 23.5 908

Ten Core 63810TQ

4 18.9 3.1 25.3 1073

Twelve Core 63812TQ

4 19.6 3.2 26.2 1183

Sixteen Core 63816TQ

4 22.1 3.5 29.3 1505

Eighteen Core 63818TQ

4 23.6 3.6 31.0 1687

Twenty Core 63820TQ

4 25.2 3.8 33.0 1902
CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable