CSE Cable
CSE Cables - Supplier of industrial cable
318TQ
H05RR-F
657TQ
380TQ 680TQ H0FR
638TQ
0361TQ - Welding Cable
H07RN-F
658TQ
NSHTou-j
Neoprene
H01N2-D H01N2-E

Round neoprene cable with strainer

Round Neoprene Cable
Cable Application:

For Installation exposed to rough environ mental conditions e.g. conveyor and hoisting equipment building machinery. Application where weather proof cables in big lengths are used.

Temperature range flexible: - 25° C to + 80° C
Temperature range static: - 40° C to + 80° C

Working voltage: 500 V
Test voltage: 3000 V

Cable Construction:

  • Bare copper conductor
  • EPR insulated cores
  • Core marking:
    1 to 5 cores: according to VDE 0293 (colour coded)
    > 6 cores: number coded (JZ)
  • Supporting core to relieve stress
  • Outer sheath of neoprene black
  • Flame retardant
  • Bending radius 12,5 x Ø
Cores Cross Section
mm2
Outer Diameter
mm
Copper Weight
kg / 100m
Weight
kg / 100m
2 x 1 7.4 2 9.1
3 x 1 9.5 3.1 11.6
4 x 1 8.9 4 14.2
5 x 1 10.4 4.8 17.1
7 x 1 11.8 6.7 23
9 x 1 13.6 9.1 26.8
12 x 1 15.9 11.5 39
16 x 1 16.4 15.4 43
18 x 1 17.3 17.3 47.5
20 x 1 20.5 20.6 51
24 x 1 20.6 23 65
36 x 1 24.3 34.6 94
48 x 1 29.6 46.1 124.5
54 x 1 33 51.8 158
61 x 1 31.6 58.6 153
2 x 1.5 8 3 9.6
3 x 1.5 9.5 4.6 14.1
4 x 1.5 11.8 5.8 22
5 x 1.5 12 7.2 23
7 x 1.5 12.8 10.1 27
8 x 1.5 13.8 11.5 31
9 x 1.5 14.8 13 33.5
10 x 1.5 17 15.3 40.6
11 x 1.5 20.1 15.8 45.8
12 x 1.5 19 17.3 51
13 x 1.5 22.1 18.7 57.1
15 x 1.5 23.6 22.9 59
18 x 1.5 19.4 25.9 63
19 x 1.5 21.7 29.2 67
24 x 1.5 22.4 34.6 82
42 x 1.5 28 67.7 137
2 x 2.5 9.7 4.9 14.3
3 x 2.5 10.2 7.4 17.3
4 x 2.5 11.3 9.6 24.2
5 x 2.5 12.4 12 28.9
7 x 2.5 14.8 16.8 28.9
8 x 2.5 16.6 19.2 45.1
9 x 2.5 18.9 22.9 54.2
12 x 2.5 21.9 28.8 71
16 x 2.5 24.4 38.3 81.3
18 x 2.5 24.9 43.2 88
24 x 2.5 26.4 57.6 120
36 x 2.5 33.3 86.4 173.7
4 x 4 17.2 15.7 40
5 x 4 16.8 19.7 43.3
4 x 6 18.8 23.6 52.4
5 x 6 19.2 29.5 56.9
4 x 10 21.8 39.3 72.5
5 x 10 24.6 49.1 92.3
4 x 16 25.4 62.9 102.8
5 x 16 28 78.7 126
CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable