YY LSZH Flexible Control CableYY Low Smoke Zero Halogen Cable

YY LSZH Applications

These Halogen Free control cables are suitable for electrical installations in dry and damp interiors and outdoors if UV protection and temperature ranges are observed.  It is suitable as a measurement, sensing and control cable in the machine tool manufacturing, engineering, power stations, heating and air conditioning installations, refrigeration and date processing installations.

Benefits

The halogen free control cables are oil resistant (SEV TP 20B), widely resistant against chemicals, rough but extremely flexible.  The materials are flame retardant and self extinguishing according to IEC 60 332.1, IEC 60 332.2, IEC 60 332.3.

YY LSZH Cable Specification

No. of cores and
mm2 per conductor
Approx outside diameter
 in mm ca.
Copper weight
 kg / km
Approx weight
kg / km
2 x 0.5 5.2 9.6 40
3 G 0.5 5.1 14.4 47
3 x 0.5 5.1 14.4 47
4 G 0.5 5.7 19.2 57
4 x 0.5 5.7 19.2 57
5 G 0.5 6.2 24.0 66
7 G 0.5 7.1 33.6 85
12 G 0.5 8.9 58.0 133
       
2 x 0.75 5.4 14.4 50
3 G 0.75 5.7 21.6 60
3 x 0.75 5.7 21.6 60
4 G 0.75 6.2 28.8 73
4 x 0.75 6.2 28.8 73
5 G 0.75 6.7 36.0 88
5 x 0.75 6.7 36.0 88
7 G 0.75 7.7 50.0 109
7 x 0.75 7.7 50.0 109
9 G 0.75 9.4 65.0 162
12 G 0.75 9.9 86.0 190
18 G 0.75 11.7 130.0 268
25 G 0.75 13.8 180.0 374
       
2 x 1.0 5.7 19.2 57
3 G 1.0 6.0 28.8 73
3 x 1.0 6.0 28.8 73
4 G 1.0 6.5 38.4 85
4 x 1.0 6.5 38.4 85
5 G 1.0 7.1 48.0 105
7 G 1.0 8.3 67.0 131
8 G 1.0 9.5 77.0 146
12 G 1.0 10.5 115.0 220
14 G 1.0 11.2 134.0 249
18 G 1.0 12.7 173.0 315
25 G 1.0 14.7 240.0 449
41 G 1.0 18.8 394.0 698
       
2 x 1.5 6.3 29.0 77
3 G 1.5 6.7 43.0 95
3 x 1.5 6.7 43.0 95
4 G 1.5 7.2 58.0 117
5 G 1.5 8.1 72.0 144
7 G 1.5 9.9 101.0 183
8 G 1.5 10.6 115.0 205
9 G 1.5 11.4 130.0 220
12 G 1.5 12.0 173.0 307
14 G 1.5 12.6 202.0 349
18 G 1.5 14.4 259.0 465
25 G 1.5 16.9 360.0 655
34 G 1.5 22.0 490.0 945
       
2 x 2.5 7.5 48.0 123
3 G 2.5 8.1 72.0 152
4 G 2.5 8.9 96.0 192
5 G 2.5 10.0 120.0 243
7 G 2.5 12.3 168.0 310
12 G 2.5 14.8 288.0 524
       
4 G 4 10.8 154.0 299
5 G 4 12.1 192.0 363
7 G 4 14.9 269.0 488
       
4 G 6 13.0 230.0 480
5 G 6 14.1 288.0 583
7 G 6 17.5 404.0 782