CSE Cable
CSE Cables - Supplier of industrial cable
SWA Cable
LSF SWA Cable
11kV Power cable
XLPE Aluminium Armoured Cable
XLPE Unarmoured PVC Cable
6491B Cable
6491X Cable
NYY Power Cable
NYCY Cable

NYY Power CableNYY Power Cable

NYY Is used as a power and control cable in static installations, indoors, outdoors, underground, in concrete and in water.

The use of NYY cables is in accordance with VDE 0298 part 1.  The current capacity is according to HD 603 S.1 and VDE 0276 part 1000.  The product conforms to EEC directive 73 / 23 (Low Voltage Directive). CE.

Cable Construction

Single of multi-wire conductors of plain copper wires, PVC core insulation, cores twice concentrically according to VDE 0293, common core sheathing, outer sheath of PVC standard colour black, flame retardant.

Technical Data

  • Minimum bending radius for single core : 15 x outer diameter
  • Minimum bending radius for multi core : 12 x outer diameter

Conductor Configurations:

According to VDE 0295 / IEC 60228

  • re = round conductor, single wire
  • rm = round conductor, multi wire
  • sm = sectorial conductor
No. of cores and mm2 per conductor Approx outside in mm ca. Copper weight kg / km Approx weight kg / km ca.
NYY-J      
1 x 25 rm 13 240.0 360
1 x 35 rm 14 336.0 470
1 x 50 rm 15 480.0 640
1 x 70 rm 17 672.0 850
       
3 x 1.5 re 12 43.0 200
3 x 2.5 re 13 72.0 260
3 x 4 re 15 115.0 330
3 x 6 re 16 173.0 430
3 x 10 re 18 288.0 590
3 x 16 re 20 461.0 810
3 x 25 rm / 16 re 26 874.0 1520
3 x 35 sm / 16 re 28 1162.0 1800
3 x 50 sm / 25 rm 31 1680.0 2500
3 x 70 sm / 35 sm 35 3252.0 3300
3 x 95 sm / 50 sm 40 3216.0 4400
3 x 120 sm / 70 sm 43 4128.0 5400
3 x 150 sm / 70 sm 48 4992.0 6700
3 x 185 sm / 95 sm 52 6240.0 8000
3 x 240 sm / 120 sm 59 8064.0 10400
3 x 300 / 150 sm 65 10080.0 13000
       
4 x 1.5 re 13 58.0 230
4 x 2.5 re 14 96.0 300
4 x 4 re 16 154.0 400
4 x 6 re 17 230.0 510
4 x 10 re 19 384.0 720
4 x 16 re 22 614.0 1050
4 x 25 rm 28 960.0 1650
4 x 35 sm 28 1344.0 2000
4 x 50 sm 31 1920.0 2700
4 x 70 sm 35 2688.0 3600
4 x 95 sm 40 3648.0 4800
4 x 120 sm 43 4608.0 5900
4 x 150 sm 48 5760.0 7300
4 x 185 sm 53 7104.0 9000
4 x 240 sm 60 9216.0 11400
       
5 x 1.5 re 14 72.0 270
5 x 2.5 re 15 120.0 350
5 x 4 re 17 192.0 480
5 x 6 re 19 288.0 610
5 x 10 re 21 480.0 880
5 x 16 re 24 768.0 1250
       
7 x 1.5 re 15 101.0 300
10 x 1.5 re 17 144.0 420
12 x 1.5 re 18 173.0 460
14 x 1.5 re 19 202.0 520
16 x 1.5 re 20 230.0 570
19 x 1.5 re 21 274.0 600
21 x 1.5 re 22 302.0 650
24 x 1.5 re 23 346.0 750
30 x 1.5 re 25 432.0 800
40 x 1.5 re 28 576.0 1050
52 x 1.5 re 31 749.0 1450
61 x 1.5 re 33 878.0 1680
       
7 x 2.5 re 16 168.0 420
10 x 2.5 re 19 240.0 600
12 x 2.5 re 21 288.0 630
14 2.5 re 22 336.0 740
16 x 2.5 re 23 384.0 810
19 x 2.5 re 24 456.0 850
21 x 2.5 re 25 504.0 950
24 x 2.5 re 27 576.0 1100
30 x 2.5 re 29 720.0 1300
40 x 2.5 re 32 960.0 1700
52 x 2.5 re 36 1248.0 2200
       
NYY-0
1 x 6 re 9 58.0 140
1 x 10 re 10 96.0 190
1 x 16 re 11 154.0 240
1 x 25 rm 13 240.0 360
1 x 35 rm 14 336.0 470
1 x 50 rm 15 480.0 640
1 x 70 rm 17 672.0 850
1 x 95 rm 19 912.0 1120
1 x 120 rm 21 1152.0 1370
1 x 150 rm 23 1440.0 1700
1 x 185 rm 25 1776.0 2100
1 x 240 rm 28 2304.0 2700
1 x 300 rm 30 2880.0 3200
1 x 500 rm 39 4800.0 5400
       
2 x 1.5 re 11 29.0 170
2 x 2.5 re 12 48.0 220
2 x 4 re 14 77.0 290
2 x 6 re 15 115.0 360
2 x 10 re 17 192.0 480
2 x 16 re 19 307.0 660
3 x 15 re 12 43.0 200
3 x 2.5 re 13 72.0 260
3 x 4 re 15 115.0 330
3 x 6 re 16 173.0 430
3 x 10 re 18 288.0 590
3 x 16 re 20 461.0 810
       
4 x 1.5 re 13 58.0 230
4 x 2.5 re 14 96.0 300
4 x 4 re 16 154.0 400
4 x 6 re 17 230.0 510
4 x 10 re 19 384.0 720
4 x 16 re 22 614.0 1050
4 x 25 rm 28 960.0 1650
4 x 35 sm 28 1344.0 2000
4 x 50 sm 31 1920.0 2700
4 x 70 sm 35 2688.0 3600
4 x 95 sm 40 3648.0 4800
       
5 x 1.5 re 14 72.0 270
5 x 2.5 re 15 120.0 350
CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks, SL8 5DT
Tel : 01628 850024; Fax : 01628 648068; Email :
CSE Cable