|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size SQ. MM | Class of Conductor | RT of Bedding MM | Diameter over Bedding MM | Diameter of Armour Wire MM | Diameter Over Armour MM | Approx Overall Diameter MM | Weight KG / KM |
| 1.5 | 2 | 0.8 | 8.2 | 0.9 | 10.1 | 12.8 | 341 |
| 2.5 | 2 | 0.8 | 9.1 | 0.9 | 11.0 | 14.1 | 405 |
| 4 | 2 | 0.8 | 10.4 | 0.9 | 12.3 | 15.3 | 495 |
| 6 | 2 | 0.8 | 11.5 | 0.9 | 13.4 | 16.6 | 600 |
| 10 | 2 | 0.8 | 13.7 | 1.25 | 16.4 | 19.5 | 900 |
| 16 | 2 | 0.8 | 15.5 | 1.25 | 18.0 | 21.2 | 1080 |
| 25 | 2* | 1.0 | 20.1 | 1.6 | 23.3 | 26.7 | 1750 |
| 35 | 2* | 1.0 | 22.8 | 1.6 | 26.0 | 29.6 | 2100 |
| 50 | 2S | 1.0 | 21.7 | 1.6 | 24.9 | 28.5 | 2350 |
| 70 | 2S | 1.0 | 25.2 | 1.6 | 28.4 | 32.2 | 3150 |
| 95 | 2S | 1.2 | 28.8 | 2.0 | 32.8 | 37.0 | 4300 |
| 120 | 2S | 1.2 | 32.0 | 2.0 | 36.0 | 40.4 | 5250 |
| 150 | 2S | 1.4 | 35.9 | 2.5 | 40.9 | 45.5 | 6720 |
| 185 | 2S | 1.4 | 40.0 | 2.5 | 45.0 | 49.8 | 8040 |
| 240 | 2S | 1.4 | 44.9 | 2.5 | 49.9 | 55.1 | 10150 |
| 300 | 2S | 1.6 | 49.8 | 2.5 | 54.8 | 60.2 | 12320 |
| 400 | 2S | 1.6 | 55.4 | 2.5 | 60.6 | 66.6 | 15090 |
| Size SQ. MM | Class of Conductor | RT of Bedding MM | Diameter over Bedding MM | Diameter of Armour Wire MM | Diameter Over Armour MM | Approx Overall Diameter MM | Weight KG / KM |
| 1.5 | 2 | 0.8 | 9.0 | 0.9 | 10.9 | 13.5 | 390 |
| 2.5 | 2 | 0.8 | 10.0 | 0.9 | 11.9 | 15.0 | 465 |
| 4 | 2 | 0.8 | 11.5 | 0.9 | 13.4 | 16.4 | 579 |
| 6 | 2 | 0.8 | 12.7 | 1.25 | 15.3 | 18.7 | 820 |
| 10 | 2 | 0.8 | 15.1 | 1.25 | 17.6 | 21.1 | 1090 |
| 16 | 2 | 0.8 | 17.2 | 1.25 | 19.7 | 22.9 | 1400 |
| 25 | 2* | 1.0 | 22.3 | 1.6 | 25.5 | 28.9 | 2100 |
| 35 | 2* | 1.0 | 25.3 | 1.6 | 28.5 | 32.1 | 2580 |
| 50 | 2S | 1.0 | 25.0 | 1.6 | 28.2 | 32.0 | 3000 |
| 70 | 2S | 1.2 | 29.5 | 2.0 | 33.5 | 37.7 | 4300 |
| 95 | 2S | 1.2 | 33.3 | 2.0 | 37.3 | 41.7 | 5510 |
| 120 | 2S | 1.4 | 37.5 | 2.5 | 42.5 | 47.1 | 7150 |
| 150 | 2S | 1.4 | 41.6 | 2.5 | 46.6 | 51.4 | 8500 |
| 185 | 2S | 1.4 | 46.4 | 2.5 | 51.4 | 56.6 | 10300 |
| 240 | 2S | 1.6 | 52.6 | 2.5 | 57.6 | 63.0 | 13000 |
| 300 | 2S | 1.6 | 58.0 | 2.5 | 63.0 | 68.8 | 15750 |
| 400 | 2S | 1.8 | 64.8 | 3.15 | 71.3 | 78.1 | 20450 |
| Size SQ. MM | Class of Conductor | RT of Bedding MM | Diameter over Bedding MM | Diameter of Armour Wire MM | Diameter Over Armour MM | Approx Overall Diameter MM | Weight KG / KM |
| 1.5 | 2 | 0.8 | 9.9 | 0.9 | 11.8 | 14.2 | 433 |
| 2.5 | 2 | 0.8 | 11.0 | 0.9 | 12.9 | 16.0 | 530 |
| 4 | 2 | 0.8 | 12.7 | 1.25 | 15.3 | 18.4 | 775 |
| 6 | 2 | 0.8 | 14.0 | 1.25 | 16.6 | 19.7 | 929 |
| 10 | 2 | 1.0 | 17.1 | 1.25 | 19.7 | 23.2 | 1300 |
| 16 | 2 | 1.0 | 19.8 | 1.6 | 23.1 | 26.6 | 1880 |
| 25 | 2 | 1.0 | 24.5 | 1.6 | 27.8 | 31.7 | 2670 |
Six Core : Ref 6946 |
|||||||
| 1.5 | 2 | 0.8 | 10.9 | 0.9 | 12.8 | 15.2 | 497 |
| 2.5 | 2 | 0.8 | 12.1 | 0.9 | 14.0 | 17.1 | 609 |
| 4 | 2 | 0.8 | 13.9 | 0.9 | 16.5 | 19.7 | 886 |
| 6 | 2 | 0.8 | 15.4 | 1.25 | 18.0 | 21.3 | 1070 |
| 10 | 2 | 1.0 | 18.8 | 1.6 | 22.1 | 25.6 | 1650 |
| 16 | 2 | 1.0 | 21.8 | 1.6 | 25.1 | 28.8 | 2190 |
| 25 | 2 | 1.0 | 26.9 | 1.6 | 30.2 | 34.1 | 3090 |
Seven Core : Ref 6947 |
|||||||
| 1.5 | 2 | 0.8 | 10.9 | 0.9 | 12.8 | 15.2 | 506 |
| 2.5 | 2 | 0.8 | 12.1 | 0.9 | 14.0 | 17.1 | 618 |
| 4 | 2 | 0.8 | 13.9 | 1.25 | 16.5 | 19.7 | 907 |
| 6 | 2 | 0.8 | 15.4 | 1.25 | 18.0 | 21.3 | 1110 |
| 10 | 2 | 1.0 | 18.8 | 1.25 | 22.1 | 25.6 | 1720 |
| 16 | 2 | 1.0 | 21.8 | 1.6 | 25.1 | 28.8 | 2300 |
Ten Core : 694/10 |
|||||||
| 1.5 | 2 | 0.8 | 13.9 | 1.25 | 16.5 | 19.8 | 812 |
| 2.5 | 2 | 0.8 | 15.5 | 1.25 | 18.1 | 21.4 | 989 |
| 4 | 2 | 1.0 | 18.3 | 1.6 | 21.6 | 25.1 | 1410 |
| 6 | 2 | 1.0 | 20.3 | 1.6 | 23.6 | 27.3 | 1680 |
Twelve Core : 694/12 |
|||||||
| 1.5 | 2 | 0.8 | 14.3 | 1.25 | 16.9 | 19.4 | 854 |
| 2.5 | 2 | 0.8 | 16.0 | 1.25 | 18.6 | 22.4 | 1080 |
| 4 | 2 | 1.0 | 18.9 | 1.6 | 22.2 | 25.7 | 1550 |
| 6 | 2 | 1.0 | 21.0 | 1.6 | 24.3 | 28.0 | 1920 |
Sixteen Core : 694/16 |
|||||||
| 1.5 | 2 | 0.8 | 16.0 | 1.25 | 18.6 | 21.9 | 1020 |
| 2.5 | 2 | 0.8 | 18.2 | 1.6 | 21.5 | 25.0 | 1430 |
| 4 | 2 | 1.0 | 22.1 | 1.6 | 25.4 | 29.1 | 1950 |
| 6 | 2 | 1.0 | 23.4 | 1.6 | 26.7 | 30.4 | 2300 |
Nineteen Core : 694 / 16 |
|||||||
| 1.5 | 2 | 1.0 | 17.3 | 1.25 | 19.9 | 22.2 | 1120 |
| 2.5 | 2 | 1.0 | 19.3 | 1.6 | 22.6 | 26.1 | 1570 |
| 4 | 2 | 1.0 | 22.3 | 1.6 | 25.6 | 29.3 | 2050 |
Twenty Two Core : 694 / 22 |
|||||||
| 1.5 | 2 | 1.0 | 20.3 | 1.6 | 23.6 | 26.1 | 1560 |
| 2.5 | 2 | 1.0 | 22.7 | 1.6 | 26.0 | 29.7 | 1930 |
| 4 | 2 | 1.0 | 26.3 | 1.6 | 29.6 | 33.5 | 2530 |
Twenty Seven Core : 694 / 27 |
|||||||
| 1.5 | 2 | 1.0 | 20.7 | 1.6 | 24.0 | 26.7 | 1630 |
| 2.5 | 2 | 1.0 | 23.2 | 1.6 | 26.5 | 30.2 | 2050 |
| 4 | 2 | 1.0 | 26.9 | 1.6 | 30.2 | 34.4 | 2740 |
Thirty Core : 694 / 30 |
|||||||
| 1.5 | 2 | 1.0 | 21.5 | 1.6 | 24.8 | 28.5 | 1730 |
| 2.5 | 2 | 1.0 | 24.1 | 1.6 | 27.4 | 31.3 | 2200 |
Thirty Seven Core : 694 / 37 |
|||||||
| 1.5 | 2 | 1.0 | 23.3 | 1.6 | 26.6 | 29.2 | 1970 |
| 2.5 | 2 | 1.0 | 26.1 | 1.6 | 29.4 | 33.8 | 2540 |
Forty Core : 694 / 40 |
|||||||
| 1.5 | 2 | 1.0 | 24.3 | 1.6 | 27.6 | 31.5 | 2080 |
| 2.5 | 2 | 1.0 | 27.7 | 1.6 | 31.8 | 35.9 | 2970 |
Forty Eight : 694 / 48 |
|||||||
| 1.5 | 2 | 1.0 | 26.7 | 1.6 | 30.0 | 33.9 | 2390 |
| 2.5 | 2 | 1.0 | 30.4 | 2.0 | 34.5 | 38.8 | 3430 |
Current carrying capacity (amperes):
| Conductor Cross-sectional area | Reference Method 1 (clipped direct) | Reference Method 11 (on a perforated horizontal or vertical cable tray) or Reference Method 13 (free air) | ||
| 1 | 1 two core cable, single phase a.c. or d.c. 2 |
1 three-or-four core cable, three-phase a.c. 3 |
1 two core cable, single phase a.c. or d.c. 4 |
1 three or four core cable, three phase a.c. 5 |
| mm2 | (A) | (A) | (A) | (A) |
| 1.5 | 27 | 23 | 29 | 25 |
| 2.5 | 36 | 31 | 39 | 33 |
| 4 | 49 | 42 | 52 | 44 |
| 6 | 62 | 53 | 66 | 56 |
| 10 | 85 | 73 | 90 | 78 |
| 16 | 110 | 94 | 115 | 99 |
| 25 | 146 | 124 | 152 | 131 |
| 35 | 180 | 154 | 188 | 162 |
| 50 | 219 | 187 | 228 | 197 |
| 70 | 279 | 238 | 291 | 251 |
| 95 | 338 | 289 | 354 | 304 |
| 120 | 392 | 335 | 410 | 353 |
| 150 | 451 | 386 | 472 | 406 |
| 182 | 515 | 441 | 539 | 463 |
| 240 | 607 | 520 | 636 | 546 |
| 300 | 698 | 599 | 732 | 628 |
| 400 | 787 | 673 | 847 | 728 |
Voltage Drop (per ampere per metre):
| Conductor Cross Sectional Area | Two core cable d.c. | Two core cable, single-phase a.c. | Three or four core cable, three phase a.c. | ||||
| 1 mm2 |
2 mV/A/m |
3 mV/A/m |
4 mV/A/m |
||||
| 1.5 | 31 | 31 | 27 | ||||
| 2.5 | 19 | 19 | 16 | ||||
| 4 | 12 | 12 | 10 | ||||
| 6 | 7.9 | 7.9 | 6.8 | ||||
| 10 | 4.7 | 4.7 | 4.0 | ||||
| 16 | 2.9 | 2.9 | 2.5 | ||||
| r | x | z | r | x | z | ||
| 25 | 1.85 | 1.85 | 0.160 | 1.90 | 1.60 | 0.140 | 1.65 |
| 35 | 1.35 | 1.35 | 0.155 | 1.35 | 1.15 | 0.135 | 1.15 |
| 50 | 0.98 | 0.99 | 0.155 | 1.00 | 0.86 | 0.135 | 0.87 |
| 70 | 0.67 | 0.67 | 0.150 | 0.69 | 0.59 | 0.130 | 0.60 |
| 95 | 0.49 | 0.50 | 0.150 | 0.52 | 0.43 | 0.130 | 0.45 |
| 120 | 0.39 | 0.40 | 0.145 | 0.42 | 0.34 | 0.130 | 0.37 |
| 150 | 0.31 | 0.32 | 0.145 | 0.35 | 0.28 | 0.125 | 0.30 |
| 185 | 0.25 | 0.26 | 0.145 | 0.29 | 0.22 | 0.125 | 0.26 |
| 240 | 0.195 | 0.20 | 0.140 | 0.24 | 0.175 | 0.125 | 0.21 |
| 300 | 0.155 | 0.16 | 0.140 | 0.21 | 0.140 | 0.120 | 0.185 |
| 400 | 0.120 | 0.13 | 0.140 | 0.190 | 0.115 | 0.120 | 0.165 |
Notes
- Where a conductor operates at a temperature exceeding 70oC it shall be ascertained that the equipment connected to the conductor is suitable for the conductor operating temperature.
- Where cables in this table are connected to equipment or accessories designed to operate at a temperature not exceeding 70oC, the current ratings given in the equivalent table for 70oC pvc insulated cables (BS6004, BS6346) shall be used.
| CSE Cables : Unit 16, Wessex Road, Bourne End, Bucks,
SL8 5DT Tel : 01628 850024; Fax : 01628 648068; Email : |