Telecom Coax Cable - CSE TZC 75024 BLK 1The CSE TZC 75024 BLK 1 is suitable for communication and signal control systems.
| Inner Conductor | Solid Bare Copper | 0.31(+0.001/-0.008)mm |
| Insulation | SPE Insulation | 1.95(+/-0.13)mm |
| Colour | Transparent | |
| Sheild 1 (braiding lay) | Tinned Copper braid shield | T0.10(+0.001/-0.008)mm*96(+/-2) |
| Tinned Copper braid shield | T0.10(+0.001/-0.008)mm*96(+/-2) | |
| Jacket | Black | 3.55(+/-0.18)mm |
| Colour | Black |
| Max.Conductor DC Resistance at 20℃(Ω/100M) | 23.90 |
| Min.Insulation DC Resistance at 20℃(MΩ*M) | 200 |
| Rated Temperature (oC) | 60 |
| Capacitance (pF/m) | 67.0(+/-5) |
| Velocity ratio (%) | 66.6(+/-3)% |
| Impedance(Ω) 20℃ at 200MHz | 75(+/-5)Ω |
| Attenuation at 20℃ (-dB/100m)(±15%) | Value |
| 5MHz | 4.80 |
RoHS (2002/95/EC) Compliant - This product conforms to the above standard
Information in this data sheet supplied to users is based on general experience and is given in good faith, but because of the many particular factors which are outside our knowledge which affect the use of the products, no warranty is given nor is to be implied with respect to such information. Users should make their own enquiries to determine the stability of products for any particular use.